<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>turn on &#124; tune in &#124; strung out &#187; space</title>
	<atom:link href="http://blog.mcstudios.net/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mcstudios.net</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 00:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://blog.mcstudios.net/?pushpress=hub'/>
<cloud domain='blog.mcstudios.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#51d108ad53"/>		<item>
		<title>shuttle assembly</title>
		<link>http://blog.mcstudios.net/2008/04/03/shuttle-assembly</link>
		<comments>http://blog.mcstudios.net/2008/04/03/shuttle-assembly#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:13:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2008/04/03/shuttle-assembly</guid>
		<description><![CDATA[A fantastic collection of pictures assembling the NASA Shuttle. The scale is impressive!]]></description>
			<content:encoded><![CDATA[<p>A fantastic <a href="http://bmwsporttouring.com/ubbthreads/showflat.php?Cat=0&#038;Board=UBB11&#038;Number=1016238&#038;page=0&#038;fpart=all">collection</a> of pictures assembling the NASA Shuttle.  The scale is impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2008/04/03/shuttle-assembly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>wow</title>
		<link>http://blog.mcstudios.net/2008/03/14/wow-2</link>
		<comments>http://blog.mcstudios.net/2008/03/14/wow-2#comments</comments>
		<pubDate>Fri, 14 Mar 2008 08:00:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2008/03/14/wow-2</guid>
		<description><![CDATA[This is fucking awesome picture! (Click for larger version)]]></description>
			<content:encoded><![CDATA[<p>This is fucking awesome picture! (Click for larger version)</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/image/0803/STS123Endeavour_08pd0714.jpg"><img src="http://antwrp.gsfc.nasa.gov/apod/image/0803/STS123Endeavour_08pd0714_d800.jpg" alt="STS Endeavour" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2008/03/14/wow-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://antwrp.gsfc.nasa.gov/apod/image/0803/STS123Endeavour_08pd0714_d800.jpg" />
		<media:content url="http://antwrp.gsfc.nasa.gov/apod/image/0803/STS123Endeavour_08pd0714_d800.jpg" medium="image">
			<media:title type="html">STS Endeavour</media:title>
		</media:content>
	</item>
		<item>
		<title>does it make you cry?</title>
		<link>http://blog.mcstudios.net/2008/03/03/does-it-make-you-cry</link>
		<comments>http://blog.mcstudios.net/2008/03/03/does-it-make-you-cry#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:36:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2008/03/03/does-it-make-you-cry</guid>
		<description><![CDATA[viewNode("0411aaa38a77a",{width: 550,height: 320 ,config: {autoplay: false}}); It brought Robert Scoble to tears&#8230; and I can see why. This is the sort of software Microsoft should be releasing. The seamless integration, very similar to what Google Earth did for looking around our little blue-green planet, makes it that much more accessible. I&#8217;ve tried downloading those huge [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://service.twistage.com/api/script"></script><script type="text/javascript">viewNode("0411aaa38a77a",{width: 550,height: 320 ,config: {autoplay: false}});</script></p>
<p>It brought <a href="http://scobleizer.com/2008/02/27/what-made-me-cry-microsofts-world-wide-telescope/">Robert Scoble</a> to tears&#8230; and I can see why.  This is the sort of software Microsoft should be releasing.  The seamless integration, very similar to what Google Earth did for looking around our little blue-green planet, makes it that much more accessible.  I&#8217;ve tried downloading those huge images from Hubble and never had a computer with enough memory to open one.  Making those high resolutions accessible opens up worlds (excuse the pun) to everyone from any walk of life&#8230; not just a handful of super computers around the world.</p>
<p>I can&#8217;t wait to give this thing a spin, and I only wish Carl Sagan or Douglas Adams were still around to narrate tours around the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2008/03/03/does-it-make-you-cry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>why we &#124;should&#124; do it</title>
		<link>http://blog.mcstudios.net/2007/11/01/why-we-should-do-it</link>
		<comments>http://blog.mcstudios.net/2007/11/01/why-we-should-do-it#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:20:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/11/01/why-we-should-do-it/</guid>
		<description><![CDATA[For whatever reason, I am often posed the following question&#8230; &#8220;Why should we continue to fund space exploration?  Why should we continue to fund NASA?&#8221; Neil Tyson breaks it down pretty succinctly (and editorialized over at BA).  The ready response I&#8217;ve developed for myself parallels their arguments fairly well.  However, the answer I always want [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reason, I am often posed the following question&#8230;</p>
<p>&#8220;Why should we continue to fund space exploration?  Why should we continue to fund NASA?&#8221;</p>
<p>Neil Tyson breaks it down <a href="http://www.parade.com/articles/editions/2007/edition_08-05-2007/Space">pretty succinctly</a> (and <a href="http://www.badastronomy.com/bablog/2007/08/06/neil-tyson-on-exploring-space/">editorialized over at BA</a>).  The ready response I&#8217;ve developed for myself parallels their arguments fairly well.  However, the answer I always want to use is&#8230;</p>
<p>&#8220;Why not?&#8221;</p>
<p>However that never seems to go over very well.  You can at least accurately shoot down anyone with a notion that the space program is &#8220;expensive&#8221; or is a &#8220;waste of our tax dollars.&#8221;  As a function of government spending, it is a minuscule amount and the benefits received (while never planned for) dwarf this in orders of magnitude.  I&#8217;m not about to defend the NASA bureaucracy, which has an incredibly woeful track record.</p>
<p>I&#8217;ve said before (I think) I would love to work on a project for NASA, like the new version of the Space Shuttle&#8230; However Lockheed is exclusively doing that work out of Texas (which makes sense in its proximity to Huston).</p>
<p>I keep wondering if space travel (not the Star Trek version, but at least a local version&#8230; the moon and Mars for example) will ever in my lifetime approach what air travel has done.  I think we&#8217;ll have a good measuring stick for that in 30 years&#8230; have we taken some positive steps forward or stagnated where we are now?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/11/01/why-we-should-do-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>beauty</title>
		<link>http://blog.mcstudios.net/2007/09/15/beauty</link>
		<comments>http://blog.mcstudios.net/2007/09/15/beauty#comments</comments>
		<pubDate>Sat, 15 Sep 2007 05:02:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/09/15/beauty/</guid>
		<description><![CDATA[Maybe its the way I&#8217;m wired&#8230;  I don&#8217;t know if others feel this way.  Images this beautiful make me choke up&#8230;  just imaging being in an expanse of space where I could look and see something like this larger than life&#8230; and why I&#8217;m so disappointed that unless some really weird quirk is discovered in [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe its the way I&#8217;m wired&#8230;  I don&#8217;t know if others feel this way.  Images this beautiful make me choke up&#8230;  just imaging being in an expanse of space where I could look and see something like this larger than life&#8230; and why I&#8217;m so disappointed that unless some really weird quirk is discovered in physics&#8230; humans aren&#8217;t meant to voyage very far into space&#8230;  They are only meant to see things of great beauty from afar. (Click image for full size)</p>
<p><a href="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/90_69_1.jpg" title="Io across Jupiter"><img src="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/90_69_1.jpg" title="Io across Jupiter" alt="Io across Jupiter" width="600" /></a></p>
<p><a href="http://ciclops.org/ir_index.php?id=27"> Io Across Jupiter</a></p>
<p><a href="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/205_223_0.jpg" title="Saturn"><img src="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/205_223_0.jpg" title="Saturn" alt="Saturn" width="600" /></a></p>
<p><a href="http://ciclops.org/ir_index.php?id=27"> Saturn</a></p>
<p><a href="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/chandra_abell520.jpg" title="Chandra"><img src="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/chandra_abell520.jpg" alt="Chandra" /></a></p>
<p>Chandra X-Ray Observer</p>
<p><a href="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/185517main_a-516.jpg" title="Mira"><img src="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/185517main_a-516.jpg" alt="Mira" /></a></p>
<p><a href="http://www.nasa.gov/mission_pages/galex/20070815/">Mira &#8211; The Shooting Star </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/09/15/beauty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/90_69_1.jpg" />
		<media:content url="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/90_69_1.jpg" medium="image">
			<media:title type="html">Io across Jupiter</media:title>
		</media:content>
		<media:content url="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/205_223_0.jpg" medium="image">
			<media:title type="html">Saturn</media:title>
		</media:content>
		<media:content url="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/chandra_abell520.jpg" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>
		<media:content url="http://blog.mcstudios.net/wordpress/wp-content/uploads/2007/09/185517main_a-516.jpg" medium="image">
			<media:title type="html">Mira</media:title>
		</media:content>
	</item>
		<item>
		<title>pale blue dot</title>
		<link>http://blog.mcstudios.net/2007/06/18/pale-blue-dot</link>
		<comments>http://blog.mcstudios.net/2007/06/18/pale-blue-dot#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:28:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/06/18/pale-blue-dot/</guid>
		<description><![CDATA[When I was about 9 or so, my grandmother gave me an old hardback edition of Carl Sagan&#8217;s Cosmos. That was really the start of my interest in space in general and my love of theoretical literature from the likes of Graham Greene and Stephen Hawkins. Its pretty woefully out of date at this point, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/en/9/91/Cosmos_book.gif" title="Carl Sagan's Cosmos" alt="Carl Sagan's Cosmos" class="flickr reflect rheight20" height="193" width="150" /></p>
<p>When I was about 9 or so, my grandmother gave me an old hardback edition of Carl Sagan&#8217;s Cosmos.  That was really the start of my interest in space in general and my love of theoretical literature from the likes of Graham Greene and Stephen Hawkins.   Its pretty woefully out of date at this point, but there is an imagination that plays out that you don&#8217;t find too often in recent publications.  PBS released a documentary based on the book, hosted and narrated by Sagan.</p>
<p>Below is a great video tribute to Carl Sagan based on his &#8220;Pale Blue Dot&#8221; narration.   There really is something touching there that speaks to the higher levels of humanity and altruism.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2pfwY2TNehw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2pfwY2TNehw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/06/18/pale-blue-dot/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://upload.wikimedia.org/wikipedia/en/9/91/Cosmos_book.gif" />
		<media:content url="http://upload.wikimedia.org/wikipedia/en/9/91/Cosmos_book.gif" medium="image">
			<media:title type="html">Carl Sagan's Cosmos</media:title>
		</media:content>
	</item>
		<item>
		<title>NOVA &#8212; The Elegant Universe</title>
		<link>http://blog.mcstudios.net/2007/05/14/nova-the-elegant-universe</link>
		<comments>http://blog.mcstudios.net/2007/05/14/nova-the-elegant-universe#comments</comments>
		<pubDate>Tue, 15 May 2007 00:59:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/05/14/nova-the-elegant-universe/</guid>
		<description><![CDATA[You have to love public television.  PBS has made the complete Nova production Elegant Universe available online.  If you haven&#8217;t read the book, I highly recommend it.  The TV production is a bit overly dramatic, but incredibly well done nonetheless.  Greene is a great writer and is able to breakdown incredibly abstract subjects like string [...]]]></description>
			<content:encoded><![CDATA[<p>You have to love public television.  PBS has made the complete Nova production Elegant Universe <a href="http://www.pbs.org/wgbh/nova/elegant/program_d_t.html">available online</a>.  If you haven&#8217;t read the book, I highly recommend it.  The TV production is a bit overly dramatic, but incredibly well done nonetheless.  Greene is a great writer and is able to breakdown incredibly abstract subjects like string and quantum theories so they are digestible by everyone.</p>
<p>The television production is three hours, so you might want to break it up rather than all three in one sitting.  Its a really exciting time for theoretical science, and its come to a point where its so abstract that laymen can no longer follow along &#8212; you have to remember Einstein was a virtually a celebrity during the hight of his contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/05/14/nova-the-elegant-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>quick addendum</title>
		<link>http://blog.mcstudios.net/2007/03/15/quick-addendum</link>
		<comments>http://blog.mcstudios.net/2007/03/15/quick-addendum#comments</comments>
		<pubDate>Thu, 15 Mar 2007 05:01:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/03/15/quick-addendum/</guid>
		<description><![CDATA[Check this out too&#8230; There really is something awe inspiring about something this simple. I hope in my lifetime I have a chance to see the Earth from a distance where it looks like an IMAX projection. I hope that I get to see the moon so that the surface from horizon to horizon spans [...]]]></description>
			<content:encoded><![CDATA[<p class="dc">Check <a href="http://eobadmin.gsfc.nasa.gov/Newsroom/NewImages/images.php3?img_id=17542" title="I hope I get to go to space someday">this</a> out too&#8230;   There really is something awe inspiring about something this simple.</p>
<p>I hope in my lifetime I have a chance to see the Earth from a distance where it looks like an IMAX projection.  I hope that I get to see the moon so that the surface from horizon to horizon spans what the eye can see.</p>
<p>Realistically, I think my grand children will get that chance.  I know we can do a lot in 40 or 60 years, but I believe we will have other pressing issues on our hands such that space travel will be still be relegated to the Air Force elite.  Personally, I can&#8217;t believe it&#8217;s coming up on 50 years and we still haven&#8217;t been back to the moon in person.  The stuff the Mars landers have discovered just begs for a human mission.</p>
<p>And now at this point&#8230; I will turn in for the night =)</p>
<p class="dc">Dreaming big&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/03/15/quick-addendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Saturn</title>
		<link>http://blog.mcstudios.net/2007/03/05/saturn</link>
		<comments>http://blog.mcstudios.net/2007/03/05/saturn#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:04:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2007/03/05/saturn/</guid>
		<description><![CDATA[Damn, that&#8217;s pretty! Some more images here from Cassini.]]></description>
			<content:encoded><![CDATA[<p>Damn, that&#8217;s pretty!</p>
<p><img src="http://saturn.jpl.nasa.gov.nyud.net:8080/multimedia/images/saturn/images/PIA08362-br402.jpg" class="reflect rheight20 ropacity40" title="Saturn" alt="Saturn" height="286" width="398" /></p>
<p>Some more images <a href="http://ciclops.org/view_event.php?id=59&amp;flash=1" title="fantastic shots">here</a> from Cassini.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2007/03/05/saturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://saturn.jpl.nasa.gov.nyud.net:8080/multimedia/images/saturn/images/PIA08362-br402.jpg" />
		<media:content url="http://saturn.jpl.nasa.gov.nyud.net:8080/multimedia/images/saturn/images/PIA08362-br402.jpg" medium="image">
			<media:title type="html">Saturn</media:title>
		</media:content>
	</item>
		<item>
		<title>Space Shuttle Discovery</title>
		<link>http://blog.mcstudios.net/2006/07/06/space-shuttle-discovery</link>
		<comments>http://blog.mcstudios.net/2006/07/06/space-shuttle-discovery#comments</comments>
		<pubDate>Thu, 06 Jul 2006 14:26:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.mcstudios.net/2006/07/06/space-shuttle-discovery/</guid>
		<description><![CDATA[&#160; STS-121 &#8212; Shuttle Discovery (download video) As disappointed as I am with what NASA has done (or more accurately, hasn&#8217;t done) since the 80&#8242;s, there is still something awe inspiring about moving men and women into space, that I don&#8217;t believe will ever get old.&#160; I am someone that can still watch Apollo 13 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a title="Launch Video" href="http://mfile.akamai.com/18565/wmv/etouchsyst2.download.akamai.com/18355//wm.nasa-global/sts-121/STS-121_launch.asx"><img alt="STS-121 -- Shuttle Discovery Takeoff" src="http://www.nasa.gov/images/content/151570main_best-top.jpg" /></a></p>
<p>&nbsp;</p>
<p><em>STS-121 &#8212; Shuttle Discovery (<a title="Launch" href="http://www.nasa.gov/mp4/151590main_121_launch_fixed_vodcast.mp4">download video</a>)<br /></em></p>
</div>
<p>As disappointed as I am with what <a title="National Aeronautics and Space Administration" href="http://www.nasa.gov">NASA</a> has done (or more accurately, hasn&#8217;t done) since the 80&#8242;s, there is still something awe inspiring about moving men and women into space, that I don&#8217;t believe will ever get old.&nbsp; I am someone that can still watch <a href="http://www.imdb.com/title/tt0112384/" name="Huston, we have a problem...">Apollo 13</a> over and over because of the triumph that it represents.</p>
<p>Unfortunately, the beaucracy at NASA and the lack of foresight and funding from Congress has religated the one great United States Space Program to an after thought&#8230;&nbsp; A political liability&#8230; And probably many other things that don&#8217;t get revealed to the general public.&nbsp; Since the termination of the <a title="Last small step for man" href="http://en.wikipedia.org/wiki/Apollo_Program">Apollo</a> program, the United States Space program has not gone beyone an <a title="Low Earth Orbit" href="http://en.wikipedia.org/wiki/Low_Earth_Orbit">LEO</a> (basically).</p>
<p>As a kid, I can remember watching the <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Challenger" title="Space Shuttle Challenger">Challenger</a> <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Challenger_disaster" title="STS-51-L -- January 28, 1986">disaster</a> live on TV (on one of the few stations actually broadcasting the <a href="http://www.youtube.com/watch?v=lsv0PS5yYs4&amp;search=Challenger%20space%20shuttle" title="Challenger Launch Video">launch</a> live).&nbsp; The Columbia disaster unfolded at a <a title="DUMB" href="http://www.duke.edu/web/DUMB/">band</a> meeting at Duke.&nbsp; We were in the Poly Sci building and were trying to find a classroom with TV and some sort of cable or broadcast feed.&nbsp; I believe the tradegys could have been avoided.&nbsp; There were/are too many levels to the NASA beaucracy (too many managers in the closet).&nbsp; Challenger was literally the text book example of <a href="http://en.wikipedia.org/wiki/Group_think" title="Amplified by political pressure">Group Think</a>.&nbsp; Columbia was believing that past successes translated into future successes and management stiffling engineering.&nbsp;</p>
<p>At the same time I believe the media trivializes the risks involved in space flight.&nbsp; Until something like the <a title="Hopefully sooner rather than later..." href="http://en.wikipedia.org/wiki/Space_Elevator">Space Elevator</a> comes along or alternative technology that doesn&#8217;t involve strapping thousands of tons of liquid explosives to yourself, there is no way you can reduce the risk.&nbsp; Its an amazing feat they acomplish now with as few tradegies as we&#8217;ve had.&nbsp; While we stick with current technologies, space flight will never be equal to air travel.&nbsp; Its a little dissapointing that we haven&#8217;t make it further in the 40 years since the Apollo program.</p>
<p>Thankfully the Discovery launch went off without a hitch and that is exactly what the program needed.&nbsp; They are finishing a detailed inspection of the shuttle&#8217;s heat tiles, and while I haven&#8217;t heard the results, I hope they don&#8217;t find anything.&nbsp; The kicker will be if they can land without any issue.&nbsp; Godspeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mcstudios.net/2006/07/06/space-shuttle-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nasa.gov/images/content/151570main_best-top.jpg" />
		<media:content url="http://www.nasa.gov/images/content/151570main_best-top.jpg" medium="image">
			<media:title type="html">STS-121 -- Shuttle Discovery Takeoff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
